Usage Statistics for doc.comitech-ouest.fr

Summary Period: April 2021
Generated 30-Apr-2021 23:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 175
Total Files 64
Total Pages 48
Total Visits 40
Total KBytes 1665
Total Unique Sites 35
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 42
Hits per Day 5 46
Files per Day 2 13
Pages per Day 1 7
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 56 816
Hits by Response Code
Code 200 - OK 36.57% 64
Code 404 - Not Found 63.43% 111

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 5 2.86% 2 3.12% 2 4.17% 2 5.00% 2 5.71% 1 0.08%
2 1 0.57% 1 1.56% 1 2.08% 1 2.50% 1 2.86% 0 0.00%
3 2 1.14% 1 1.56% 1 2.08% 1 2.50% 2 5.71% 0 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 46 26.29% 7 10.94% 7 14.58% 2 5.00% 2 5.71% 11 0.66%
6 3 1.71% 2 3.12% 2 4.17% 2 5.00% 2 5.71% 1 0.05%
7 10 5.71% 2 3.12% 2 4.17% 2 5.00% 2 5.71% 2 0.14%
8 5 2.86% 1 1.56% 1 2.08% 1 2.50% 1 2.86% 1 0.07%
9 3 1.71% 2 3.12% 2 4.17% 2 5.00% 3 8.57% 1 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.57% 1 1.56% 1 2.08% 1 2.50% 1 2.86% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 11 6.29% 11 17.19% 1 2.08% 1 2.50% 1 2.86% 816 48.97%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 11 6.29% 3 4.69% 3 6.25% 3 7.50% 3 8.57% 2 0.14%
17 7 4.00% 2 3.12% 2 4.17% 2 5.00% 3 8.57% 1 0.08%
18 7 4.00% 1 1.56% 1 2.08% 1 2.50% 2 5.71% 1 0.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 20 11.43% 5 7.81% 5 10.42% 4 10.00% 4 11.43% 5 0.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 7.43% 13 20.31% 3 6.25% 3 7.50% 3 8.57% 816 48.99%
23 12 6.86% 3 4.69% 3 6.25% 3 7.50% 3 8.57% 3 0.17%
24 2 1.14% 1 1.56% 2 4.17% 2 5.00% 2 5.71% 0 0.01%
25 2 1.14% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.02%
26 1 0.57% 0 0.00% 1 2.08% 1 2.50% 1 2.86% 0 0.01%
27 4 2.29% 1 1.56% 2 4.17% 1 2.50% 1 2.86% 1 0.06%
28 2 1.14% 2 3.12% 2 4.17% 2 5.00% 2 5.71% 1 0.04%
29 1 0.57% 1 1.56% 1 2.08% 1 2.50% 1 2.86% 0 0.02%
30 6 3.43% 2 3.12% 3 6.25% 2 5.00% 3 8.57% 1 0.07%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 4.57% 0 3 4.69% 0 3 6.25% 0 2 0.10%
4 0 6 3.43% 0 1 1.56% 0 2 4.17% 0 1 0.08%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.01%
7 0 2 1.14% 0 1 1.56% 0 1 2.08% 0 1 0.03%
8 0 10 5.71% 0 3 4.69% 0 3 6.25% 0 2 0.13%
9 0 12 6.86% 0 12 18.75% 0 2 4.17% 27 816 48.99%
10 0 19 10.86% 0 13 20.31% 0 3 6.25% 27 817 49.04%
11 0 11 6.29% 0 3 4.69% 0 3 6.25% 0 2 0.14%
12 0 2 1.14% 0 2 3.12% 0 2 4.17% 0 0 0.02%
13 0 10 5.71% 0 3 4.69% 0 3 6.25% 0 2 0.15%
14 1 52 29.71% 0 8 12.50% 0 9 18.75% 0 12 0.75%
15 0 12 6.86% 0 3 4.69% 0 4 8.33% 0 3 0.17%
16 0 1 0.57% 0 1 1.56% 0 1 2.08% 0 0 0.00%
17 0 5 2.86% 0 1 1.56% 0 1 2.08% 0 1 0.07%
18 0 5 2.86% 0 1 1.56% 0 1 2.08% 0 1 0.07%
19 0 5 2.86% 0 3 4.69% 0 3 6.25% 0 1 0.08%
20 0 1 0.57% 0 1 1.56% 0 1 2.08% 0 0 0.00%
21 0 1 0.57% 0 1 1.56% 0 1 2.08% 0 0 0.00%
22 0 11 6.29% 0 3 4.69% 0 4 8.33% 0 2 0.14%
23 0 1 0.57% 0 1 1.56% 0 1 2.08% 0 0 0.02%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 44 25.14% 12 0.70% /
2 4 2.29% 13 0.79% /affiche.php
3 4 2.29% 9 0.53% /arbre.php
4 2 1.14% 1601 96.10% /Bon d'inter/Bon d'intervention Online.pdf
5 2 1.14% 0 0.01% /images/exe.gif
6 2 1.14% 2 0.12% /images/pdf.gif
7 2 1.14% 1 0.03% /images/rep.gif
8 2 1.14% 0 0.02% /images/zip.gif
9 2 1.14% 5 0.29% /style.css

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2 1.14% 1601 96.10% /Bon d'inter/Bon d'intervention Online.pdf
2 4 2.29% 13 0.79% /affiche.php
3 44 25.14% 12 0.70% /
4 4 2.29% 9 0.53% /arbre.php
5 2 1.14% 5 0.29% /style.css
6 2 1.14% 2 0.12% /images/pdf.gif
7 2 1.14% 1 0.03% /images/rep.gif
8 2 1.14% 0 0.02% /images/zip.gif
9 2 1.14% 0 0.01% /images/exe.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 25.14% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 25.14% 38 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 42 24.00% 6 9.38% 10 0.60% 1 2.50% ec2-3-24-123-93.ap-southeast-2.compute.amazonaws.com
2 14 8.00% 3 4.69% 3 0.20% 3 7.50% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
3 11 6.29% 11 17.19% 816 48.97% 1 2.50% 2a01:e0a:909:5040:b9fb:b25f:e28:b9e2
4 11 6.29% 11 17.19% 816 48.97% 1 2.50% lputeaux-658-1-106-223.w80-13.abo.wanadoo.fr
5 9 5.14% 2 3.12% 2 0.13% 1 2.50% 104.236.207.60
6 9 5.14% 2 3.12% 2 0.13% 2 5.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
7 9 5.14% 9 14.06% 0 0.00% 9 22.50% planetlab24.gino-research.net.in.tum.de
8 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
9 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
10 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
11 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
12 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
13 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
14 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-34-236-18-197.compute-1.amazonaws.com
15 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
16 4 2.29% 1 1.56% 1 0.06% 1 2.50% 193.37.33.28
17 4 2.29% 1 1.56% 1 0.06% 1 2.50% 193.37.33.30
18 2 1.14% 0 0.00% 0 0.03% 2 5.00% 194.48.199.121
19 2 1.14% 1 1.56% 1 0.03% 1 2.50% 51.140.142.200
20 2 1.14% 0 0.00% 0 0.00% 0 0.00% 93.158.66.20
21 2 1.14% 1 1.56% 1 0.03% 1 2.50% ec2-3-91-1-12.compute-1.amazonaws.com
22 1 0.57% 1 1.56% 0 0.02% 1 2.50% 107.150.52.197
23 1 0.57% 1 1.56% 0 0.02% 1 2.50% 173.208.246.45
24 1 0.57% 1 1.56% 0 0.02% 1 2.50% 195.206.165.135
25 1 0.57% 0 0.00% 0 0.01% 0 0.00% 2400:6180:0:d1::7c1:2001
26 1 0.57% 1 1.56% 0 0.02% 1 2.50% 45.55.57.189
27 1 0.57% 0 0.00% 0 0.01% 0 0.00% 46.166.139.111
28 1 0.57% 1 1.56% 0 0.02% 1 2.50% 51.15.205.3
29 1 0.57% 1 1.56% 0 0.02% 1 2.50% 69.4.87.74
30 1 0.57% 1 1.56% 0 0.02% 1 2.50% 82.165.48.181

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 6.29% 11 17.19% 816 48.97% 1 2.50% 2a01:e0a:909:5040:b9fb:b25f:e28:b9e2
2 11 6.29% 11 17.19% 816 48.97% 1 2.50% lputeaux-658-1-106-223.w80-13.abo.wanadoo.fr
3 42 24.00% 6 9.38% 10 0.60% 1 2.50% ec2-3-24-123-93.ap-southeast-2.compute.amazonaws.com
4 14 8.00% 3 4.69% 3 0.20% 3 7.50% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
5 9 5.14% 2 3.12% 2 0.13% 1 2.50% 104.236.207.60
6 9 5.14% 2 3.12% 2 0.13% 2 5.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
7 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
8 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
9 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
10 5 2.86% 1 1.56% 1 0.07% 1 2.50% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com

Top 3 of 6 Total Referrers
# Hits Referrer
1 151 86.29% - (Direct Request)
2 2 1.14% http://extranet.comitech-ouest.fr/
3 2 1.14% http://www.google.com.hk

Top 15 of 29 Total User Agents
# Hits User Agent
1 42 24.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 11 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 11 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 10 5.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
5 10 5.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
6 9 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 9 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
8 6 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 5 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
10 5 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 5 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
12 5 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
13 5 2.86% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
14 5 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
15 5 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for April 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 110 62.86% 20 31.25% 26 1.56% Commercial (com)
2 44 25.14% 24 37.50% 824 49.46% Unresolved/Unknown
3 11 6.29% 11 17.19% 816 48.97% France
4 9 5.14% 9 14.06% 0 0.00% Germany
5 1 0.57% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23