Usage Statistics for doc.comitech-ouest.fr

Summary Period: February 2021
Generated 28-Feb-2021 20:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 122
Total Files 73
Total Pages 51
Total Visits 22
Total KBytes 4891
Total Unique Sites 25
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 30
Hits per Day 4 31
Files per Day 2 14
Pages per Day 1 31
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 188 1616
Hits by Response Code
Code 200 - OK 59.84% 73
Code 404 - Not Found 40.16% 49

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
3 11 9.02% 11 15.07% 1 1.96% 1 4.55% 1 4.00% 816 16.67%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.82% 1 1.37% 1 1.96% 1 4.55% 1 4.00% 0 0.00%
6 1 0.82% 1 1.37% 1 1.96% 1 4.55% 1 4.00% 0 0.00%
7 31 25.41% 2 2.74% 31 60.78% 2 9.09% 1 4.00% 6 0.13%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 9.02% 11 15.07% 1 1.96% 1 4.55% 1 4.00% 816 16.67%
10 14 11.48% 14 19.18% 3 5.88% 3 13.64% 3 12.00% 1616 33.05%
11 1 0.82% 1 1.37% 1 1.96% 1 4.55% 1 4.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.82% 1 1.37% 1 1.96% 1 4.55% 1 4.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.64% 1 1.37% 1 1.96% 1 4.55% 1 4.00% 1 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.64% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 12 9.84% 12 16.44% 2 3.92% 2 9.09% 2 8.00% 816 16.67%
20 3 2.46% 1 1.37% 1 1.96% 1 4.55% 3 12.00% 0 0.01%
21 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
22 7 5.74% 0 0.00% 0 0.00% 0 0.00% 4 16.00% 1 0.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 1.64% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 0 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 13 10.66% 12 16.44% 2 3.92% 2 9.09% 3 12.00% 816 16.68%
27 6 4.92% 2 2.74% 2 3.92% 2 9.09% 3 12.00% 1 0.02%
28 3 2.46% 3 4.11% 3 5.88% 3 13.64% 3 12.00% 1 0.02%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.64% 0 2 2.74% 0 2 3.92% 0 0 0.01%
1 0 1 0.82% 0 1 1.37% 0 1 1.96% 0 0 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.64% 0 0 0.00% 0 0 0.00% 0 0 0.01%
4 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 5.74% 0 0 0.00% 0 0 0.00% 0 1 0.03%
6 0 3 2.46% 0 0 0.00% 0 0 0.00% 0 1 0.01%
7 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 29 23.77% 0 24 32.88% 0 3 5.88% 94 2433 49.74%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 2.46% 0 2 2.74% 0 2 3.92% 0 1 0.02%
11 0 14 11.48% 0 14 19.18% 0 4 7.84% 31 816 16.69%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 31 25.41% 0 2 2.74% 1 31 60.78% 0 6 0.12%
14 0 22 18.03% 0 22 30.14% 0 2 3.92% 63 1631 33.35%
15 0 1 0.82% 0 1 1.37% 0 1 1.96% 0 0 0.00%
16 0 2 1.64% 0 2 2.74% 0 2 3.92% 0 0 0.00%
17 0 1 0.82% 0 1 1.37% 0 1 1.96% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.64% 0 2 2.74% 0 2 3.92% 0 0 0.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 22 18.03% 5 0.10% /
2 10 8.20% 33 0.67% /affiche.php
3 10 8.20% 22 0.45% /arbre.php
4 6 4.92% 4802 98.18% /Bon d'inter/Bon d'intervention Online.pdf
5 5 4.10% 1 0.01% /images/exe.gif
6 5 4.10% 5 0.10% /images/pdf.gif
7 5 4.10% 1 0.03% /images/rep.gif
8 5 4.10% 1 0.02% /images/zip.gif
9 5 4.10% 12 0.25% /style.css

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 6 4.92% 4802 98.18% /Bon d'inter/Bon d'intervention Online.pdf
2 10 8.20% 33 0.67% /affiche.php
3 10 8.20% 22 0.45% /arbre.php
4 5 4.10% 12 0.25% /style.css
5 5 4.10% 5 0.10% /images/pdf.gif
6 22 18.03% 5 0.10% /
7 5 4.10% 1 0.03% /images/rep.gif
8 5 4.10% 1 0.02% /images/zip.gif
9 5 4.10% 1 0.01% /images/exe.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 18.03% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 18.03% 20 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 31 25.41% 2 2.74% 6 0.13% 2 9.09% 150.136.53.41
2 22 18.03% 22 30.14% 1631 33.35% 2 9.09% 81.255.64.224
3 12 9.84% 12 16.44% 1616 33.04% 1 4.55% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
4 11 9.02% 11 15.07% 816 16.67% 1 4.55% 37.58.136.85
5 11 9.02% 11 15.07% 816 16.67% 1 4.55% lputeaux-656-1-16-15.w82-127.abo.wanadoo.fr
6 8 6.56% 8 10.96% 0 0.00% 8 36.36% planetlab24.gino-research.net.in.tum.de
7 4 3.28% 0 0.00% 1 0.02% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
8 4 3.28% 0 0.00% 1 0.02% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
9 2 1.64% 1 1.37% 1 0.01% 1 4.55% 104.248.6.235
10 2 1.64% 0 0.00% 0 0.01% 0 0.00% 5.255.174.141
11 1 0.82% 1 1.37% 0 0.01% 1 4.55% 216.151.27.66
12 1 0.82% 1 1.37% 0 0.01% 1 4.55% 51.158.103.247
13 1 0.82% 1 1.37% 0 0.01% 1 4.55% 91.241.19.175
14 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-15-223-43-17.ca-central-1.compute.amazonaws.com
15 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-18-141-182-2.ap-southeast-1.compute.amazonaws.com
16 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-3-36-90-119.ap-northeast-2.compute.amazonaws.com
17 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-54-177-144-64.us-west-1.compute.amazonaws.com
18 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-54-183-239-102.us-west-1.compute.amazonaws.com
19 1 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-54-212-205-177.us-west-2.compute.amazonaws.com
20 1 0.82% 1 1.37% 0 0.01% 1 4.55% ec2-54-221-27-173.compute-1.amazonaws.com
21 1 0.82% 1 1.37% 0 0.01% 1 4.55% hurley.probe.onyphe.net
22 1 0.82% 1 1.37% 0 0.01% 1 4.55% macgregor.probe.onyphe.net
23 1 0.82% 0 0.00% 0 0.00% 0 0.00% ps558551.dreamhostps.com
24 1 0.82% 0 0.00% 0 0.00% 0 0.00% realitywinner.tor-exit.calyxinstitute.org
25 1 0.82% 0 0.00% 0 0.00% 0 0.00% tor-exit-8.zbau.f3netze.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 18.03% 22 30.14% 1631 33.35% 2 9.09% 81.255.64.224
2 12 9.84% 12 16.44% 1616 33.04% 1 4.55% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
3 11 9.02% 11 15.07% 816 16.67% 1 4.55% 37.58.136.85
4 11 9.02% 11 15.07% 816 16.67% 1 4.55% lputeaux-656-1-16-15.w82-127.abo.wanadoo.fr
5 31 25.41% 2 2.74% 6 0.13% 2 9.09% 150.136.53.41
6 4 3.28% 0 0.00% 1 0.02% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
7 4 3.28% 0 0.00% 1 0.02% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
8 2 1.64% 1 1.37% 1 0.01% 1 4.55% 104.248.6.235
9 2 1.64% 0 0.00% 0 0.01% 0 0.00% 5.255.174.141
10 1 0.82% 1 1.37% 0 0.01% 1 4.55% 216.151.27.66

Top 2 of 6 Total Referrers
# Hits Referrer
1 66 54.10% - (Direct Request)
2 5 4.10% http://extranet.comitech-ouest.fr/

Top 15 of 18 Total User Agents
# Hits User Agent
1 30 24.59% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 17 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
3 13 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4 11 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
5 11 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
6 11 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
7 6 4.92% curl/7.61.1
8 4 3.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
9 4 3.28% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
10 2 1.64% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
11 2 1.64% Go-http-client/1.1
12 2 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 2 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
14 2 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 1 0.82% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 71 58.20% 39 53.42% 2455 50.20% Unresolved/Unknown
2 23 18.85% 23 31.51% 2431 49.71% France
3 16 13.11% 1 1.37% 3 0.07% Commercial (com)
4 9 7.38% 8 10.96% 0 0.00% Germany
5 2 1.64% 2 2.74% 1 0.01% Network (net)
6 1 0.82% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23