Usage Statistics for doc.comitech-ouest.fr

Summary Period: August 2020
Generated 31-Aug-2020 21:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 480
Total Files 75
Total Pages 130
Total Visits 47
Total KBytes 2550
Total Unique Sites 51
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 40
Hits per Day 16 120
Files per Day 2 14
Pages per Day 4 35
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 85 817
Hits by Response Code
Code 200 - OK 15.62% 75
Code 404 - Not Found 84.38% 405

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
2 1 0.21% 1 1.33% 1 0.77% 1 2.13% 1 1.96% 0 0.01%
3 13 2.71% 11 14.67% 1 0.77% 1 2.13% 2 3.92% 816 32.00%
4 1 0.21% 1 1.33% 1 0.77% 1 2.13% 1 1.96% 0 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 0.83% 2 2.67% 2 1.54% 2 4.26% 4 7.84% 1 0.03%
7 120 25.00% 3 4.00% 3 2.31% 3 6.38% 3 5.88% 30 1.19%
8 92 19.17% 4 5.33% 13 10.00% 4 8.51% 4 7.84% 23 0.90%
9 4 0.83% 3 4.00% 3 2.31% 3 6.38% 3 5.88% 1 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 22 4.58% 1 1.33% 1 0.77% 1 2.13% 2 3.92% 5 0.19%
12 41 8.54% 1 1.33% 2 1.54% 1 2.13% 2 3.92% 10 0.40%
13 11 2.29% 3 4.00% 3 2.31% 3 6.38% 3 5.88% 2 0.09%
14 2 0.42% 2 2.67% 2 1.54% 2 4.26% 2 3.92% 1 0.03%
15 34 7.08% 2 2.67% 31 23.85% 2 4.26% 3 5.88% 7 0.28%
16 24 5.00% 2 2.67% 6 4.62% 2 4.26% 2 3.92% 6 0.22%
17 2 0.42% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 0 0.02%
18 19 3.96% 1 1.33% 10 7.69% 2 4.26% 3 5.88% 4 0.14%
19 5 1.04% 1 1.33% 1 0.77% 1 2.13% 4 7.84% 1 0.04%
20 17 3.54% 13 17.33% 3 2.31% 3 6.38% 3 5.88% 817 32.03%
21 15 3.12% 14 18.67% 5 3.85% 5 10.64% 6 11.76% 815 31.94%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 0.62% 1 1.33% 1 0.77% 1 2.13% 2 3.92% 1 0.03%
26 7 1.46% 1 1.33% 1 0.77% 1 2.13% 4 7.84% 2 0.06%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.21% 1 1.33% 1 0.77% 1 2.13% 1 1.96% 0 0.00%
29 4 0.83% 4 5.33% 4 3.08% 3 6.38% 3 5.88% 1 0.05%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 38 7.92% 3 4.00% 35 26.92% 4 8.51% 3 5.88% 8 0.30%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.50% 0 1 1.33% 0 9 6.92% 0 3 0.10%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 24 5.00% 0 2 2.67% 0 2 1.54% 0 5 0.21%
3 0 2 0.42% 0 2 2.67% 0 2 1.54% 0 0 0.01%
4 0 2 0.42% 0 0 0.00% 0 0 0.00% 0 0 0.02%
5 0 8 1.67% 0 1 1.33% 0 5 3.85% 0 2 0.08%
6 0 3 0.62% 0 0 0.00% 0 0 0.00% 0 1 0.02%
7 0 5 1.04% 0 1 1.33% 0 1 0.77% 0 1 0.05%
8 1 44 9.17% 0 4 5.33% 0 4 3.08% 0 11 0.45%
9 1 51 10.62% 0 12 16.00% 0 2 1.54% 28 826 32.38%
10 1 40 8.33% 0 2 2.67% 0 3 2.31% 0 10 0.40%
11 1 41 8.54% 0 2 2.67% 0 2 1.54% 0 10 0.39%
12 3 97 20.21% 0 16 21.33% 0 8 6.15% 28 835 32.76%
13 0 8 1.67% 0 2 2.67% 0 5 3.85% 0 2 0.06%
14 0 3 0.62% 0 1 1.33% 0 1 0.77% 0 1 0.03%
15 1 35 7.29% 0 17 22.67% 0 7 5.38% 27 822 32.21%
16 0 2 0.42% 0 1 1.33% 0 1 0.77% 0 1 0.02%
17 0 11 2.29% 0 2 2.67% 0 2 1.54% 0 2 0.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 0.83% 0 1 1.33% 0 1 0.77% 0 1 0.02%
20 1 33 6.88% 0 4 5.33% 1 33 25.38% 0 7 0.26%
21 1 46 9.58% 0 1 1.33% 1 39 30.00% 0 9 0.37%
22 0 5 1.04% 0 1 1.33% 0 1 0.77% 0 1 0.04%
23 0 4 0.83% 0 2 2.67% 0 2 1.54% 0 0 0.02%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 46 9.58% 13 0.49% /
2 6 1.25% 20 0.77% /affiche.php
3 5 1.04% 11 0.43% /arbre.php
4 3 0.63% 2401 94.14% /Bon d'inter/Bon d'intervention Online.pdf
5 3 0.63% 0 0.01% /images/exe.gif
6 3 0.63% 3 0.12% /images/pdf.gif
7 3 0.63% 1 0.03% /images/rep.gif
8 3 0.63% 0 0.02% /images/zip.gif
9 3 0.63% 7 0.29% /style.css

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 0.63% 2401 94.14% /Bon d'inter/Bon d'intervention Online.pdf
2 6 1.25% 20 0.77% /affiche.php
3 46 9.58% 13 0.49% /
4 5 1.04% 11 0.43% /arbre.php
5 3 0.63% 7 0.29% /style.css
6 3 0.63% 3 0.12% /images/pdf.gif
7 3 0.63% 1 0.03% /images/rep.gif
8 3 0.63% 0 0.02% /images/zip.gif
9 3 0.63% 0 0.01% /images/exe.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 9.58% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 9.58% 39 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 78 16.25% 2 2.67% 20 0.78% 2 4.26% 64.227.20.179
2 62 12.92% 4 5.33% 13 0.50% 4 8.51% 248.218.222.35.bc.googleusercontent.com
3 45 9.38% 2 2.67% 12 0.45% 2 4.26% 134.122.119.89
4 40 8.33% 1 1.33% 10 0.40% 1 2.13% 157.245.82.13
5 40 8.33% 1 1.33% 10 0.40% 1 2.13% 159.89.230.208
6 40 8.33% 1 1.33% 10 0.39% 1 2.13% 64.227.20.204
7 21 4.37% 1 1.33% 5 0.18% 1 2.13% 94.102.49.7
8 20 4.17% 2 2.67% 5 0.18% 1 2.13% 104.44.130.32
9 12 2.50% 1 1.33% 3 0.10% 1 2.13% 14.252.228.35.bc.googleusercontent.com
10 12 2.50% 0 0.00% 2 0.09% 1 2.13% 195.181.166.144
11 11 2.29% 11 14.67% 816 31.98% 1 2.13% lmontsouris-659-1-18-34.w81-250.abo.wanadoo.fr
12 11 2.29% 11 14.67% 816 31.98% 1 2.13% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
13 10 2.08% 10 13.33% 813 31.89% 1 2.13% lfbn-nan-1-1706-100.w90-104.abo.wanadoo.fr
14 8 1.67% 8 10.67% 0 0.00% 8 17.02% planetlab15.net.in.tum.de
15 6 1.25% 0 0.00% 1 0.05% 0 0.00% 183.78.121.34.bc.googleusercontent.com
16 6 1.25% 0 0.00% 1 0.05% 1 2.13% cpe00fc8daed173-cm00fc8daed170.cpe.net.cable.rogers.com
17 5 1.04% 1 1.33% 1 0.04% 1 2.13% ec2-3-235-63-182.compute-1.amazonaws.com
18 5 1.04% 1 1.33% 1 0.04% 1 2.13% ec2-54-81-176-15.compute-1.amazonaws.com
19 4 0.83% 0 0.00% 1 0.04% 1 2.13% 79.142.76.206
20 2 0.42% 2 2.67% 1 0.03% 2 4.26% 209.17.97.50.rdns.cloudsystemnetworks.com
21 2 0.42% 1 1.33% 1 0.02% 1 2.13% 23.96.90.93
22 2 0.42% 2 2.67% 1 0.03% 2 4.26% 2a00:5ba0:10:2242:4048:8fff:feb1:df6c
23 2 0.42% 2 2.67% 1 0.03% 1 2.13% 42.157.195.85
24 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns313245.ip-188-165-230.eu
25 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns501859.ip-192-99-34.net
26 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns510409.ip-192-95-30.net
27 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns518089.ip-192-99-15.net
28 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns521391.ip-198-27-81.net
29 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns523804.ip-198-27-69.net
30 2 0.42% 0 0.00% 0 0.02% 0 0.00% ns529648.ip-192-99-34.net

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.29% 11 14.67% 816 31.98% 1 2.13% lmontsouris-659-1-18-34.w81-250.abo.wanadoo.fr
2 11 2.29% 11 14.67% 816 31.98% 1 2.13% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
3 10 2.08% 10 13.33% 813 31.89% 1 2.13% lfbn-nan-1-1706-100.w90-104.abo.wanadoo.fr
4 78 16.25% 2 2.67% 20 0.78% 2 4.26% 64.227.20.179
5 62 12.92% 4 5.33% 13 0.50% 4 8.51% 248.218.222.35.bc.googleusercontent.com
6 45 9.38% 2 2.67% 12 0.45% 2 4.26% 134.122.119.89
7 40 8.33% 1 1.33% 10 0.40% 1 2.13% 157.245.82.13
8 40 8.33% 1 1.33% 10 0.40% 1 2.13% 159.89.230.208
9 40 8.33% 1 1.33% 10 0.39% 1 2.13% 64.227.20.204
10 20 4.17% 2 2.67% 5 0.18% 1 2.13% 104.44.130.32

Top 2 of 5 Total Referrers
# Hits Referrer
1 448 93.33% - (Direct Request)
2 3 0.63% http://extranet.comitech-ouest.fr/menu.php

Top 15 of 35 Total User Agents
# Hits User Agent
1 243 50.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 60 12.50% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 21 4.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 20 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 16 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 12 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 12 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 11 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 11 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 10 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
11 8 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
12 8 1.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 7 1.46% python-requests/2.24.0
14 6 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
15 5 1.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for August 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 316 65.83% 20 26.67% 79 3.09% Unresolved/Unknown
2 108 22.50% 15 20.00% 24 0.93% Commercial (com)
3 32 6.67% 32 42.67% 2444 95.85% France
4 14 2.92% 0 0.00% 3 0.11% Network (net)
5 8 1.67% 8 10.67% 0 0.00% Germany
6 2 0.42% 0 0.00% 0 0.02% European Union


Generated by Webalizer Version 2.23