Usage Statistics for doc.comitech-ouest.fr

Summary Period: July 2020
Generated 30-Jul-2020 10:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 141
Total Files 94
Total Pages 28
Total Visits 27
Total KBytes 4926
Total Unique Sites 35
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 21
Hits per Day 4 37
Files per Day 3 37
Pages per Day 0 5
Sites per Day 1 4
Visits per Day 0 4
KBytes per Day 164 2454
Hits by Response Code
Code 200 - OK 66.67% 94
Code 404 - Not Found 33.33% 47

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 37 26.24% 37 39.36% 5 17.86% 4 14.81% 4 11.43% 2454 49.81%
2 4 2.84% 4 4.26% 4 14.29% 4 14.81% 4 11.43% 1 0.03%
3 2 1.42% 1 1.06% 1 3.57% 1 3.70% 2 5.71% 1 0.01%
4 2 1.42% 1 1.06% 1 3.57% 1 3.70% 2 5.71% 1 0.01%
5 3 2.13% 2 2.13% 2 7.14% 2 7.41% 2 5.71% 1 0.02%
6 2 1.42% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%
7 1 0.71% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
8 4 2.84% 3 3.19% 3 10.71% 3 11.11% 4 11.43% 1 0.02%
9 1 0.71% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.00%
10 12 8.51% 12 12.77% 2 7.14% 2 7.41% 2 5.71% 816 16.56%
11 1 0.71% 1 1.06% 1 3.57% 1 3.70% 1 2.86% 0 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.71% 1 1.06% 1 3.57% 1 3.70% 1 2.86% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 11 7.80% 11 11.70% 1 3.57% 1 3.70% 1 2.86% 816 16.55%
17 2 1.42% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 8.51% 12 12.77% 2 7.14% 2 7.41% 2 5.71% 816 16.56%
23 4 2.84% 1 1.06% 1 3.57% 1 3.70% 3 8.57% 1 0.01%
24 5 3.55% 5 5.32% 1 3.57% 1 3.70% 1 2.86% 11 0.23%
25 23 16.31% 3 3.19% 3 10.71% 3 11.11% 3 8.57% 5 0.10%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 12 8.51% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 2 0.05%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.42% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.01%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.42% 0 1 1.06% 0 1 3.57% 0 1 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.71% 0 1 1.06% 0 1 3.57% 0 0 0.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 13 9.22% 0 0 0.00% 0 0 0.00% 0 3 0.05%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 18 12.77% 0 18 19.15% 0 4 14.29% 28 827 16.80%
9 0 4 2.84% 0 1 1.06% 0 1 3.57% 0 1 0.02%
10 0 23 16.31% 0 23 24.47% 0 3 10.71% 54 1631 33.12%
11 0 1 0.71% 0 1 1.06% 0 1 3.57% 0 0 0.00%
12 0 12 8.51% 0 12 12.77% 0 2 7.14% 27 816 16.56%
13 0 15 10.64% 0 15 15.96% 0 3 10.71% 27 823 16.70%
14 0 12 8.51% 0 11 11.70% 0 1 3.57% 27 816 16.56%
15 0 2 1.42% 0 1 1.06% 0 1 3.57% 0 1 0.01%
16 0 23 16.31% 0 2 2.13% 0 2 7.14% 0 5 0.10%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.13% 0 1 1.06% 0 1 3.57% 0 0 0.01%
19 0 1 0.71% 0 1 1.06% 0 1 3.57% 0 0 0.01%
20 0 7 4.96% 0 3 3.19% 0 3 10.71% 0 2 0.04%
21 0 2 1.42% 0 1 1.06% 0 1 3.57% 0 1 0.01%
22 0 1 0.71% 0 1 1.06% 0 1 3.57% 0 0 0.01%
23 0 1 0.71% 0 1 1.06% 0 1 3.57% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 28 19.86% 8 0.16% /
2 15 10.64% 50 1.02% /affiche.php
3 15 10.64% 33 0.67% /arbre.php
4 6 4.26% 4802 97.47% /Bon d'inter/Bon d'intervention Online.pdf
5 6 4.26% 1 0.01% /images/exe.gif
6 6 4.26% 6 0.12% /images/pdf.gif
7 6 4.26% 2 0.03% /images/rep.gif
8 6 4.26% 1 0.02% /images/zip.gif
9 6 4.26% 15 0.30% /style.css

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 6 4.26% 4802 97.47% /Bon d'inter/Bon d'intervention Online.pdf
2 15 10.64% 50 1.02% /affiche.php
3 15 10.64% 33 0.67% /arbre.php
4 6 4.26% 15 0.30% /style.css
5 28 19.86% 8 0.16% /
6 6 4.26% 6 0.12% /images/pdf.gif
7 6 4.26% 2 0.03% /images/rep.gif
8 6 4.26% 1 0.02% /images/zip.gif
9 6 4.26% 1 0.01% /images/exe.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 19.86% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 19.86% 27 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 21 14.89% 1 1.06% 5 0.09% 1 3.70% 89.248.174.24
2 16 11.35% 16 17.02% 827 16.78% 2 7.41% 92.174.60.242
3 14 9.93% 14 14.89% 822 16.69% 1 3.70% lfbn-nan-1-1928-11.w90-105.abo.wanadoo.fr
4 12 8.51% 0 0.00% 2 0.05% 0 0.00% 40.76.11.124
5 11 7.80% 11 11.70% 816 16.55% 1 3.70% anantes-653-1-32-130.w109-211.abo.wanadoo.fr
6 11 7.80% 11 11.70% 816 16.55% 1 3.70% lfbn-ren-1-1011-183.w83-197.abo.wanadoo.fr
7 11 7.80% 11 11.70% 816 16.55% 1 3.70% lputeaux-656-1-16-15.w82-127.abo.wanadoo.fr
8 11 7.80% 11 11.70% 816 16.55% 1 3.70% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
9 4 2.84% 4 4.26% 0 0.00% 4 14.81% planetlab15.net.in.tum.de
10 2 1.42% 1 1.06% 1 0.01% 1 3.70% ec2-18-222-182-187.us-east-2.compute.amazonaws.com
11 2 1.42% 0 0.00% 0 0.01% 0 0.00% ns363961.ip-91-121-183.eu
12 2 1.42% 0 0.00% 0 0.01% 0 0.00% ns513062.ip-192-99-5.net
13 2 1.42% 0 0.00% 0 0.01% 0 0.00% ns558054.ip-192-95-30.net
14 1 0.71% 0 0.00% 0 0.00% 0 0.00% 128.199.115.175
15 1 0.71% 0 0.00% 0 0.00% 0 0.00% 159.89.125.52
16 1 0.71% 1 1.06% 0 0.01% 1 3.70% 165.227.97.187
17 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.10.rdns.cloudsystemnetworks.com
18 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.106.rdns.cloudsystemnetworks.com
19 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.218.rdns.cloudsystemnetworks.com
20 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.226.rdns.cloudsystemnetworks.com
21 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.250.rdns.cloudsystemnetworks.com
22 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.96.26.rdns.cloudsystemnetworks.com
23 1 0.71% 1 1.06% 0 0.01% 1 3.70% 209.17.97.10.rdns.cloudsystemnetworks.com
24 1 0.71% 1 1.06% 0 0.01% 1 3.70% 45.148.10.74
25 1 0.71% 0 0.00% 0 0.00% 0 0.00% 45.227.255.233
26 1 0.71% 1 1.06% 0 0.01% 1 3.70% 69.4.87.74
27 1 0.71% 1 1.06% 0 0.01% 1 3.70% 69.4.89.106
28 1 0.71% 1 1.06% 0 0.01% 1 3.70% 80.82.68.59
29 1 0.71% 1 1.06% 0 0.01% 1 3.70% 93.119.227.19
30 1 0.71% 1 1.06% 0 0.01% 1 3.70% 93.119.227.91

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 11.35% 16 17.02% 827 16.78% 2 7.41% 92.174.60.242
2 14 9.93% 14 14.89% 822 16.69% 1 3.70% lfbn-nan-1-1928-11.w90-105.abo.wanadoo.fr
3 11 7.80% 11 11.70% 816 16.55% 1 3.70% anantes-653-1-32-130.w109-211.abo.wanadoo.fr
4 11 7.80% 11 11.70% 816 16.55% 1 3.70% lfbn-ren-1-1011-183.w83-197.abo.wanadoo.fr
5 11 7.80% 11 11.70% 816 16.55% 1 3.70% lputeaux-656-1-16-15.w82-127.abo.wanadoo.fr
6 11 7.80% 11 11.70% 816 16.55% 1 3.70% lstlambert-656-1-44-58.w92-154.abo.wanadoo.fr
7 21 14.89% 1 1.06% 5 0.09% 1 3.70% 89.248.174.24
8 12 8.51% 0 0.00% 2 0.05% 0 0.00% 40.76.11.124
9 2 1.42% 1 1.06% 1 0.01% 1 3.70% ec2-18-222-182-187.us-east-2.compute.amazonaws.com
10 2 1.42% 0 0.00% 0 0.01% 0 0.00% ns363961.ip-91-121-183.eu

Top 2 of 5 Total Referrers
# Hits Referrer
1 67 47.52% - (Direct Request)
2 8 5.67% http://extranet.comitech-ouest.fr/menu.php

Top 15 of 17 Total User Agents
# Hits User Agent
1 47 33.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
2 27 19.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
3 21 14.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 12 8.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 7 4.96% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 6 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 4 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 3 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 3 2.13% curl/7.47.0
10 2 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/7
11 2 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 2 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 1 0.71% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 1 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 1 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2

Usage by Country for July 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 59 41.84% 24 25.53% 837 16.99% Unresolved/Unknown
2 58 41.13% 58 61.70% 4084 82.91% France
3 12 8.51% 8 8.51% 3 0.07% Commercial (com)
4 6 4.26% 0 0.00% 1 0.02% Network (net)
5 4 2.84% 4 4.26% 0 0.00% Germany
6 2 1.42% 0 0.00% 0 0.01% European Union


Generated by Webalizer Version 2.23